📋 Vacancy Details
| Post Name | Total Vacancies | General | SC | ST | SEBC | EWS | Women (Gen/SC/ST/SEBC/EWS) | Ex‑Servicemen | PwBD |
|---|---|---|---|---|---|---|---|---|---|
| Head Cook (Group‑C) – Regular Pay | 04 | 03 | – | – | – | 01 | 01 (SC) | – | – |
| Attendant (Group‑D) – Regular Pay | 03 | 02 | – | – | 01 | – | 01 (SC) | 01 | – |
| Attendant (Group‑D) – Fixed Pay | 13 | 08 | – | – | 01 | 03 | 03 (Gen) + 01 (EWS) | 03 | – |
💰 Salary Structure
| Post | Regular Pay Scale | Fixed Pay |
|---|---|---|
| Head Cook | ₹18,800 – ₹63,200 | ₹14,800 |
| Attendant | ₹14,000 – ₹47,100 | ₹14,800 |
🎓 Eligibility
| Criteria | Head Cook | Attendant |
|---|---|---|
| Education | SSC (10th Pass) + Gujarati/Hindi knowledge | SSC (10th Pass) + Gujarati/Hindi knowledge |
| Experience | 3 years cooking experience in Govt./Semi‑Govt./Armed Forces/Undertakings | 2 years cooking experience in Govt./Semi‑Govt./Armed Forces/Undertakings |
| Skills | Multi‑cuisine cooking, spices knowledge, kitchen equipment handling, plating & presentation | Multi‑cuisine cooking, spices knowledge, kitchen equipment handling, plating & presentation |
⏳ Age Limit
| Post | Minimum Age | Maximum Age | Relaxations |
|---|---|---|---|
| Head Cook | 21 years | 40 years | ST/SEBC/EWS/Women: +4 yrs, PwBD: +10 yrs, Ex‑Servicemen: +3 yrs |
| Attendant | 21 years | 34 years | Same as above |
💳 Application Fees
| Category | Head Cook | Attendant |
|---|---|---|
| General | ₹1200 + Bank Charges | ₹1000 + Bank Charges |
| Reserved (SC/ST/SEBC/EWS/PwBD/Ex‑Servicemen) | ₹500 + Bank Charges | ₹500 + Bank Charges |
📝 Selection Process
| Stage | Marks | Qualifying Criteria |
|---|---|---|
| Personal Interview | 50 | Minimum 40% |
| Cooking Skills Test | 50 | Minimum 50% |
| Final Merit | 100 | Based on combined performance |
📅 Important Dates
| Event | Date | Time |
|---|---|---|
| Application Start | 11 December 2025 | 12:00 PM |
| Application End | 31 December 2025 | 11:59 PM |
| Call Letter Download | 1 week before exam | – |
